HRC 2 lite
Compact refrigerated and heating circulator with powerful 400 W cooling and 1000 W heating capacity, designed for simple cooling tasks down from -10 to 100 °C.
The HRC 2 lite is the perfect peripheral device for tempering bioreactors and laboratory reactors, open bath solutions or serves as a tempering source for measuring devices. With its compact and space-saving design, the refrigerated and heating circulator even fits in confined laboratory space conditions.
The easily accessible and easy-to-clean mesh filter (stainless steel) ensures a consistently high cooling capacity over years. Thanks to the low filling volume of just one liter, the HRC 2 lite is able to reach the desired temperatures particularly fast. Its large working volume of 2.5 liters enables a high number of external applications without the need of refilling thermal fluids. The filling level in the reservoir can be read through the large, illuminated sight glass.
With the powerful pressure and suction pump it is possible to carry out demanding applications as well as external applications in open bath vessels in combination with a level controller. Thanks to the natural refrigerant R290, the HRC 2 lite is remarkably sustainable and well prepared for the future.
The devices of the lite series can be ideally used as peripheral devices. In order to ensure the most convenient handling of the application, they are equipped with an RS 232 and USB interface and can thus be controlled directly via the respective main device using device-to-device communication. Control and monitoring via labworldsoft? and other laboratory software is also possible.
交貨清單
儀器類(lèi)別 | 制冷和加熱循環(huán)器 |
根據DIN12876 分類(lèi) | II |
根據DIN12876標識 | FL |
制冷劑 | R290 |
制冷劑容量 | 72 g |
最大冷卻劑壓力 | 21 bar |
加熱輸出功率 | 1000 W |
時(shí)冷卻能力 (@20°C) | 400 W |
制冷量(@10°C) | 350 W |
制冷量(@0°C) | 250 W |
制冷量(@-10°C) | 100 W |
最低工作溫度 | -10 °C |
最高工作溫度 | 100 °C |
最低工作溫度 | -10 °C |
溫度顯示 | 是 |
溫度穩定性DIN 12876(@+70℃) | ±0.1 K |
溫度穩定性DIN 12876(@-10°C) | ±0.1 K |
溫度控制 | PID |
工作溫度傳感器 | PT1000 |
安全溫度傳感器 | PT1000 |
工作溫度顯示 | LED |
顯示精度 | 0.1 K |
加熱溫度控制精確度 | ±0.1 K |
燈光警報 | 是 |
聲音警報 | 是 |
溫度超出警報 | 是 |
可調安全溫度回路最小值 | 0 - 110 °C |
浴槽容量 | 1 - 3.5 l |
泵類(lèi)別 | 壓力/抽吸泵 |
最大泵壓力 (0升排送流量) | 0.35 bar |
壓力泵(抽吸端)(0流量) | 0.15 bar |
最大排送流量 (壓力 0 bar ) | 18 l/min |
泵連接 | M16x1 |
校準選項 | 是 |
標準技術(shù)參數 | 德國工業(yè)標準DIN 12876 |
允許連續運轉時(shí)間 | 100 % |
Noise level | 51 dB(A) |
外形尺寸 | 225 x 385 x 430 mm |
重量 | 24.9 kg |
允許環(huán)境溫度 | 5 - 32 °C |
允許相對濕度 | 80 % |
DIN EN 60529 保護方式 | IP 21 |
RS 232接口 | 是 |
USB接口 | 是 |
電壓 | 230 V |
頻率 | 50/60 Hz |
儀器輸入功率 | 1250 W |
其他可用電壓( (230 V / 115 V / 100 V)